2025~26 Season Awards Night
4th September 2026 at the Vine Inn
6.30 pm for 7.00pm start. Order meals on arrival
Menu (subject to change)
___________________________________________________________________
2024 ~ 25 Season Club Awards Night
Well over 40 members and families attended this year’s Awards Night. Special guest Steve Ahrens assisted with trophy presentation, along with Trevor and Shirley Klose, and David Linder. A very successful night, well catered for by again by the Vine Inn.
RESULTS
Individual Trophies – Click Below
https://kapundarifleclub.com/resultspast/
Multi-Stage Trophies
Shields
Champions
______________________________________________
2023 ~ 24 Club Presentation Night
6th September 2024, Vine Inn, Nuriootpa
A good turnout of nearly 40 members, partners and sponsors were on hand to acknowledge and reward the individual successes of the 2023~24 season. As usual the Vine Inn produced great meals to support the ideal function room venue (which they do not charge for).
Thanks to all sponsors and trophy donors, Life Members, and the members who attend each week and compete in all weather.
David (Butch) Lindner’s stellar career was acknowledged at the presentation, with David hanging up his shooting jacket and moving closer to the Fleurieu fishing zones. The Club wishes David and Juene all the best for the future, and trusts that we will see him from time to time.
| Club Championships | |||
| F/S B GRADE CHAMPION | KRC | Tim Andrews | 1104 out of 1200 |
| F/S A CHAMPION | KRC | Barry Kalleske | 1146 out of 1200 |
| F/O CHAMPION | KRC | Jim Taylor | 1128 out of 1200 |
| F T/R CHAMPION | KRC | Peter Kanik | 1156 out of 1200 |
| S/H CHAMPION | KRC | David Shepherd | 948 out of 1000 |
| C GRADE CHAMPION | KRC | Neil Doddridge | 821 out of 1000 |
| B GRADE CHAMPION | KRC | David Lindner | 846 out of 1000 |
| A GRADE CHAMPION | KRC | Les Williams | 956 out of 1000 |
| 2 STAGE TROPHIES | Sponsor | Winner | |
| 500 / 1000 | D & J Lindner | Peter Dayman | 94% |
| 700 / 700 | S & T Barrie | Eddy Kanik | 83% |
| 600 & 500 | T & C Andrews | David Lindner | 96% |
| 800 & 800 | Ziersch Custom Rifles | Jim Taylor | 47% |
| 600 & 600 | Avenel (J & K Scobie) | Eddy Kanik | 62% |
| LIGHT RIVER AGGREGATE | Sponsor | ||
| TR Off Rifle | Neldner | Fred Guyatt | 374 out of 400 |
| FS Off Rifle | Neldner | Eddy Kanik | 443 out of 480 |
| H Cap Challenge Shield | Neldner | Fred Guyatt | 397.8 out of 400 |
| AUSTRALIA DAY MEDALS | Sponsor | ||
| TR A Grade | Graham Davies | John Hoerisch | |
| TR B Grade | Graham Davies | John Scobie | |
| TR C Grade | Graham Davies | Neil Doddridge | |
| FS A Grade | Graham Davies | Eddty Kanik | |
| FS B Grade | Graham Davies | Geoff Neldner | |
| F Open | Graham Davies | Peter Larsen | |
| F T/R | Graham Davies | Peter Kanik | |
| S/H | Graham Davies | David Shepherd | |
| CHAMPIONSHIP (T/R) HANDICAP SHIELD | KRC | Fred Guyatt | 1000 out of 1000 |
| W KOEHLER SNIPER (T/R) TROPHY | KRC | Les Williams | 192.8 out of 200.20 |
| SNIPER F CLASS | KRC | Eddy Kanik | 214.7 out of 240.20 |
| F CLASS HANDICAP SHIELD | KRC | Eddy Kanik | 1200 out of 1200 |
| MERTEN MEMORIAL (HIGHEST SCORE IN DRA TEAMS) | KRC | Les Williams | 279.19 out of 300 |
| T & L OTTO TROPHY (HIGHEST SCORE F CLASS DRA TEAMS) | KRC | Eddy Kanik | 339.14 out of 360 |
2022~23
The 2022~23 Presentation Night at the Vine Inn, Nuriootpa, Friday 8th September 2023
| Club Champions | ||
| FS B GRADE CHAMPION | Peter Dayman | 978.18 out of 1200 |
| FS CLASS CHAMPION | Eddy Kanik | 1166.72 out of 1200 |
| FO Champion | Jim Taylor | 1151.62 out of 1200 |
| F T/R Champion | Pioter Kanik | 1163.73 out of 1200 |
| S/H Champion | No Qualifiers | |
| C GRADE CHAMPION | No Qualifiers | |
| B GRADE CHAMPION | David Lindner | 898.33 out of 1000 |
| OPEN CHAMPION (O/R) | Fred Guyatt | 970.84 out of 1000 |
| LIGHT RIVER AGGREGATE | ||
| TR Off Rifle | John Hoerisch | 383 out of 400 |
| FS Off Rifle | Eddy Kanik | 451 out of 480 |
| H Cap Challenge Shield | John Hoerisch | 400 out of 400 |
| AUSTRALIA DAY MEDALS 25/1/2023 | ||
| TR A Grade | F Guyatt | |
| TR B Grade | David Lindner | |
| TR C Grade | None Qualified | |
| FS A Grade | E Kanik | |
| FS B Grade | None Qualified | |
| F Open | J Taylor | |
| F T/R | P K
promoting the sport of long distance rifle shooting …. |




