NOTE:
NORMAL START TIME NOW IN EFFECT
12.30pm Setup for 1.00pm Start
(SUMMER START TIME 9.30 for 10.00 am)
Also check at the bottom of this page for TAFE and External bookings: Range closed while External Bookings active. Can use the range while TAFE are on site, but be aware of activities being conducted around the pistol club.
___________________________________________________________________________
Click here to download 2025~26 Calendar
2025~26 Calendar Ver 1
Date | Range | Trophy | Light River Aggregate Stage | Public Holidays | School Holidays | Notes |
7/06/2025 | 300 | Ahrens | 1 | 9/6/25 Monarch’s Birthday | Lost to Rain | |
14/06/2025 | 400 | H (Joe) Doddridge Memorial | ||||
21/06/2025 | 500 | Pickle’me’Grandma cafe, Mannum | WHYALLA OPM 21-22/06/25 | |||
28/06/2025 | 600 | T & C Andrews Stage 1 | ||||
5/07/2025 | spare | spare | 4/07/25 | LOXTON OPM 5-6/07/2025 | ||
12/07/2025 | 700 | S & T Barrie Stage 1 | ||||
19/07/2025 | 800 | L & K Mullins | 20/07/25 | |||
26/07/2025 | 900 | Kevin Neldner Memorial | ||||
2/08/2025 | 300 | P Dayman (3 Stage) Stage 1 | ||||
9/08/2025 | 500 | E Kanik | 2 | |||
16/08/2025 | FINDLAY SHIELD 500 DRA AGM @ Wallaroo | |||||
23/08/2025 | spare | spare/backup Wallaroo Findlay Shield | ||||
30/08/2025 | 600 | Avenel Stage 1 | 3 | 5/9/25 Presentation Night | ||
2025 SARA KINGS | ||||||
6/09/2025 | 800 | Ziersch Custom Rifles Stage 1 | 3/09/2025 | |||
7/09/2025 | ||||||
13/09/2025 | 700 | T & S Klose | ||||
20/09/2025 | FINDLAY SHIELD 700 @ Home | |||||
27/09/2025 | spare | spare/backup Kapunda Findlay Shield | 27/09/25 | |||
4/10/2025 | 900 | Tamke Memorial | 6/10/25 Labour Day | |||
11/10/2025 | 1000 | L Willams | 12/10/25 | |||
18/10/2025 | 300 | R Hornsey Patron’s | MAITLAND OPM 18-19/10/2025 | |||
25/10/2025 | 500 | Lindner Stage 1 | ||||
1/11/2025 | 700 | J & D Hoerisch | ||||
8/11/2025 | EXCEL SHIELD @ Murray Bridge | |||||
15/11/2025 | 800 | R Koehler Memorial | ||||
22/11/2025 | 900 | Litchfield Contracting Stage 1 | ||||
29/11/2025 | spare | suggestion from Les W for 200yd ring target day to get other categories involved | 200yd test (TA @ 200, SH @ 400, FS, FO, FTR @ 600) | |||
6/12/2025 | 200 | W Koehler Ring Target | ||||
13/12/2025 | Christmas Shoot 700 | 13/12/25 | ||||
20/12/2025 | Christmas Break | |||||
27/12/2025 | Christmas Break | |||||
3/01/2026 | Christmas Break | |||||
10/01/2026 | Christmas Break | |||||
17/01/2026 | 300 | Lyndoch Motors | ||||
24/01/2026 | 700 | Australia Day Medals (G Davies trophy) | 26/1/26 Australia Day | 26/01/26 | ||
31/01/2026 | 500 | T & C Andrews Stage 2 | ||||
7/02/2026 | spare | spare | ||||
14/02/2026 | 700 | S & T Barrie Stage 2 | 4 | |||
21/02/2026 | 600 | Avenel Stage 2 | ||||
28/02/2026 | FINDLAY SHIELD 600 @ Maitland | |||||
7/03/2026 | 300 | P Dayman (3 Stage) Stage 2 | 9/3/26 Adelaide Cup | |||
14/03/2026 | Spare & Backup Date for 28/02/26 | |||||
21/03/2026 | 500 | Barossa Smokehouse | ||||
28/03/2026 | 700 | J Jones | ||||
4/04/2026 | 800 | Ziersch Custom Rifles Stage 2 | 3/4/26 Good Friday | |||
11/04/2026 | 900 | P Larsen | 12/04/25 | |||
18/04/2026 | 300 | P Dayman (3 Stage) Stage 3 | ||||
25/04/2026 | 5,6,7 | F Guyatt 500, 600, 700 | ANZAC DAY | 27/04/25 | ||
2/05/2026 | OPM Working Bee & OPM on 3/5/26 | 3/5/26 KRC OPM | ||||
9/05/2026 | 800 | B Kalleske | 5 | |||
16/05/2026 | spare | spare | ||||
23/05/2026 | 900 | Litchfield Contracting Stage 2 | 6 | |||
30/05/2026 | 1000 | Lindner Stage 2 |
TAFE BOOKINGS 2025
Friday February 7th
Friday March 28th
Friday June 6th
Friday July 25th
Friday September 5th
Friday November 14th
-
OTHER BOOKINGS
-
External Booking – Range Closed – TBA
IMPORTANT: Book after hours use with Captain, President or Secretary
Advise Captain, President or Secretary (see Members Only page for contact numbers) before casual out of hours use. Note that casual use of the range is not to occur before 8.00 am Monday to Saturday or before 9.00 am on Sunday without the prior consent of the Management Committee. Phone Mantina Quarry (08 85 662 302) to check blasting schedule prior to set-up.
All events (including casual use of the range) subject to heat policy provision and / or fire ban status (see below).
Hot weather policy
Members are encouraged to consider their own health situation when deciding to compete in higher heat conditions.
The earlier starts (10.00am) during the summer period have been adopted to facilitate safe competition. In 2023~24 this occured between 11th November 2023 and 16th March 2024
The previous practice of cancelling an official event when the BOM forecast temperature at 36° or higher (Nuriootpa forecast 6.00pm Friday) has been suspended for the time being.
However, an event may still be cancelled in extreme weather, or if a “Catastrophic” fire ban has been declared for the Mid North district. In that case Members will be emailed where possible, and this Calendar page noted.
Click here to check forecast
Click here to check fire ban status