2015 OPEN PRIZE MEETING FINAL RESULTS
A GRADE
Name | Club | Agg | Pos |
Paech R | Murray Bridge | 148.011 | 1 |
McInnes R | Mt Barker | 146.012 | 2 |
Noll I | Whyalla | 144.005 | 3 |
Hoerisch J | Kapunda | 143.013 | 4 |
Hansen A | Mt Barker | 143.012 | 5 |
McDonald D | Murray Bridge | 143.010 | 6 |
White A | Loxton | 141.007 | 7 |
George C | Phoenix | 140.005 | 8 |
McKnight L | Whyalla | 140.005 | 9 |
Collins P | Balaklava | 139.012 | 10 |
McInnes J | Mt Barker | 137.006 | 11 |
Allan J | Loxton | 119.001 | 12 |
B GRADE
Name | Club | Agg | Pos |
Spillman R | Lt River | 145.010 | 1 |
Harrison G | Murray Bridge | 141.012 | 2 |
Hobbs A | Waikerie | 141.004 | 3 |
Lindner D | Kapunda | 140.011 | 4 |
Wakefield L | Maitland | 139.007 | 5 |
Williams C | Phoenix | 139.006 | 6 |
Gardner D | Mt Barker | 137.004 | 7 |
Benger T | Mt Barker | 136.006 | 8 |
C GRADE
Name | Club | Agg | Pos |
Cakebread G | Mt Barker | 139.006 | 1 |
Helbig A | Kapunda | 136.002 | 2 |
F STANDARD
Name | Club | Agg | Pos |
Larsen P | Kapunda | 172.013 | 1 |
Wulf B | Mt Barker | 169.012 | 2 |
Kanik P | Phoenix | 169.006 | 3 |
DiCerbo F | Loxton | 166.007 | 4 |
Freebairn J | Balaklava | 166.005 | 5 |
Kanik E | Phoenix | 165.005 | 6 |
Taylor J | Kapunda | 162.006 | 7 |
Bartel D | Waikerie | 159.003 | 8 |
Lagana M | Kapunda | 158.002 | 9 |
Freebairn D | Balaklava | 141.011 | 10 |
F OPEN
Name | Club | Agg | Pos |
Ziersch J | Balaklava | 175.013 | 1 |
Shobbrook J | Murray Bridge | 174.012 | 2 |
Braund S | CTV | 173.009 | 3 |
Krake G | Bendigo | 170.013 | 4 |
Bartel P | Waikerie | 164.009 | 5 |
Bartel G | Waikerie | 163.011 | 6 |
F TR
Name | Club | Agg | Pos |
DiCerbo C | Loxton | 175.011 | 1 |
Galpin B | CTV | 172.013 | 2 |
Punturiero M | Loxton | 171.008 | 3 |
Willment M | CTV | 170.007 | 4 |
Binder R | Loxton | 161.010 | 5 |
Mikulandra A | CTV | 159.006 | 6 |
Blackmore D | CTV | 159.003 | 7 |
Smithson S | Kapunda | 159.002 | 8 |
Stoeckel Shield
Contested by the top 5 TR shooters (aggregate, any grade), namely Rob Paech (Murray Bridge), Richard McInnes (Mt Barker), Dick Spillman (Light River), Ian Noll (Whyalla), John Hoerisch (Kapunda). Won by Rob Paech (25.03)
Pairs Winners
Target Rifle, Blurry Nolls and Les McNight
F Class, Chris DiCerbo and Berndt Wulf
Many thanks to all competitors contributing to a very successful day.